MAN Coolant expansion tank 51061026116

Exploded view. Numbers match the components list below.
- Manufacturer
- MAN
- Also written as
- 51.06102-6116, 51.06102.6116
- Replaces
- 51061020030
- Engine model
- MAN D2866 LE401, MAN D2866 LE402and 10 more
- Weight
- 16.9 kg
- Dimensions
- 360 × 290 × 800 mm
- Country of origin
- Germany
- Condition
- New
Numbers this part has been supplied under
- 51061020030
- 51061020028
- 51061026116now
About this part
Genuine MAN coolant expansion tank, and the number now supplied where 51.06102-0030 was fitted on the D2866 LE401. That superseded tank is listed at 16.9 kg and 800 mm long, so this is a substantial component rather than a small header. Check the mounting arrangement and the hose connections against the original before ordering, since a tank of this size is awkward to return. Photograph the installation before removal; hose routing around a tank is rarely obvious from a parts diagram.
Supplied new, in the manufacturer’s packaging, with our warranty of up to 24 months.
Engines this part fits
Components of this assembly
| Pos. | Part number | Name | Qty |
|---|---|---|---|
| 1 | 51061020030 | coolant expansion tank (29.01) | 1 |
| 1 | 51061026116 | coolant expansion tank | 1 |
| — | 51916060063 | cover A63,1/12,5-X5CRNI1810N | 1 |
| 2 | 06062250717 | stud M8X75-8.8 (29.07) | 3 |
| 2 | 06062250718 | stud M8X80-8.8 | 3 |
| 3 | 06110642114 | hexagon nut M8-8-MAN183-B1 | 3 |
| — | 06150150411 | washer 8X16X1,6-300HV-MAN183-B1 (29.07) | 3 |
| — | 51907100636 | washer 9X19X4 | 3 |
| 4 | 51063035033 | coolant pipe soldered | 1 |
| 5 | 51966010383 | gasket 26X52,5X11X1,5-AFOE2 | 1 |
| 6 | 06012835114 | hexagon screw M8X22-8.8-MAN183-B1 | 2 |
| 7 | 04274059122 | cooling water hose 22X1000-3-BL | NB |
| 8 | 06674201232 | spring clip A-32X12 | 4 |
| 9 | 51063035026 | coolant bleeder pipe soldered | 1 |
| 10 | 51981500175 | hollow screw M14X1,5X26E-ST-SW19-P3A | 1 |
| 11 | 06561900706 | seal A14X20-CU (14.00) | 2 |
| 11 | 06566310235 | seal 14,3X22X1,5-ST/FKM1-80 with elastomer lip | 2 |
| 12 | 04274059502 | cooling water hose 10X20000-5 | NB |
| 13 | 06674201218 | spring clip A-18X12 | 2 |
| 14 | 51061115008 | base viller | 1 |
| 15 | 04103949256 | sealing compound TEROSTAT-63-310ML-RTBR cartridge with nozzle | NB |
| 16 | 51971410022 | cover 74X18,5/+1,5-0,07-3-12 | 1 |
| 17 | 06012835115 | hexagon screw M8X25-8.8-MAN183-B1 (26.03) | 4 |
| 17 | 06012835114 | hexagon screw M8X22-8.8-MAN183-B1 | 4 |
| 18 | 06150150411 | washer 8X16X1,6-300HV-MAN183-B1 | 4 |
| 19 | 51061115009 | base | 1 |
| 20 | 04103949256 | sealing compound TEROSTAT-63-310ML-RTBR cartridge with nozzle | NB |
| 21 | 51971410020 | cover 52X15,5/+1-0,05-2-21,3 | 1 |
| 22 | 06012835117 | hexagon screw M8X30-8.8-MAN183-B1 (26.03) | 4 |
| 22 | 06012835116 | hexagon screw M8X28-8.8-MAN183-B1 | 4 |
| 23 | 06150150411 | washer 8X16X1,6-300HV-MAN183-B1 | 4 |
| 24 | 51061400139 | bracket | 1 |
| 25 | 06012835113 | hexagon screw M8X20-8.8-MAN183-B1 | 4 |
| 26 | 06150150411 | washer 8X16X1,6-300HV-MAN183-B1 (26.03) | 4 |
| 26 | 51907100636 | washer 9X19X4 | 4 |
| 27 | 51061400145 | bracket (29.01) | 1 |
| 27 | 51061400164 | bracket right | 1 |
| 27 | 51916060063 | cover A63,1/12,5-X5CRNI1810N | 1 |
| 28 | 06012835113 | hexagon screw M8X20-8.8-MAN183-B1 (26.03) | 4 |
| 28 | 06012835114 | hexagon screw M8X22-8.8-MAN183-B1 | 4 |
| 29 | 06150150411 | washer 8X16X1,6-300HV-MAN183-B1 (26.03) | 4 |
| 29 | 51907100636 | washer 9X19X4 | 4 |
| 30 | 51061400136 | bracket (25.02) | 1 |
| 30 | 51061400172 | bracket heat exchanger | 1 |
| 31 | 06012835113 | hexagon screw M8X20-8.8-MAN183-B1 (26.03) | 4 |
| 31 | 06012835114 | hexagon screw M8X22-8.8-MAN183-B1 | 4 |
| 32 | 06150150411 | washer 8X16X1,6-300HV-MAN183-B1 (26.03) | 4 |
| 32 | 51907100636 | washer 9X19X4 | 4 |
| 33 | 51061400142 | bracket (20.00) | 1 |
| 33 | 51061400182 | bracket surge tank (24.07) | 1 |
| 33 | 51061400184 | bracket surge tank | 1 |
| 34 | 06012890145 | hexagon screw M10X28-8.8-MAN183-A3C | 2 |
| 35 | 06150130412 | washer 10X20X2-200HV-MAN183-B1 | 2 |
| 36 | 06012835317 | hexagon screw M12X30-8.8-MAN183-B1 | 2 |
| 37 | 06150150413 | washer 12X24X2,5-300HV-MAN183-B1 | 2 |
| 38 | 06080490045 | drain plug M14X1,5-ST-MAN183-B1 | 1 |
| 39 | 06561900706 | seal A14X20-CU (14.00) | 1 |
| 39 | 06566310235 | seal 14,3X22X1,5-ST/FKM1-80 with elastomer lip | 1 |
| 40 | 06080420305 | drain plug M18X1,5-ST-MAN183-B1 | 2 |
| 41 | 06561900713 | seal A18X24-CU (14.00) | 2 |
| 41 | 06566310237 | seal 18,3X26X1,5-ST/FKM1-80 with elastomer lip | 2 |
Looking for an alternative?
Where available, we quote OEM-supplier or aftermarket alternatives separately, with price, lead time and warranty shown before you order.
Can’t find
the part?
We’ll find the best spare part options for you
